Information displayed in the following table corresponds to your on-chain balance of each of the following ERC20 tokens on the Moonbase Alpha TestNet!
Users can mint 100 tokens every hour in each ERC20 token contract.
There are 8 tokens that represent each planet of the solar system. The 9th token is for Pluto, which is not considered a planet anymore.
Logo | ERC20 Token Name | Symbol | Address | Balance | Can Mint? |
---|---|---|---|---|---|
Mercury | MERC | 0x37822de108AFFdd5cDCFDaAa2E32756Da284DB85 | 0 | false | |
Venus | VEN | 0xCdF746C5C86Df2c2772d2D36E227B4c0203CbA25 | 0 | false | |
Earth | ERTH | 0x08B40414525687731C23F430CEBb424b332b3d35 | 0 | false | |
Mars | MARS | 0x1FC56B105c4F0A1a8038c2b429932B122f6B631f | 0 | false | |
Jupiter | JUP | 0x9Aac6FB41773af877a2Be73c99897F3DdFACf576 | 0 | false | |
Saturn | SAT | 0xe75F9ae61926FF1d27d16403C938b4cd15c756d5 | 0 | false | |
Uranus | UNS | 0xd9224c102A73e5941aBfCd645e08623dC4d182bc | 0 | false | |
Neptune | NEPT | 0xed13B028697febd70f34cf9a9E280a8f1E98FD29 | 0 | false | |
Pluto | PLUT | 0x4c945cD20DD13168BC87f30D55f12dC26512ca33 | 0 | false |
Mint 100 tokens (limited to once per hour)
Don't judge the code :) as it is for demostration purposes only. You can check the source code here